Sports Home | Christ Church Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | 48-42 | Hale School, Perth | Away | Details | |||
14:00 | 9B | 24-42 | Hale School, Perth | Away | Details | |||
15:00 | 9C | 23-44 | Hale School, Perth | Away | Details | |||
14:00 | 9D | 9-48 | Hale School, Perth | Away | Details | |||
14:00 | 9E | 24-39 | Hale School, Perth | Away | Details | |||
15:00 | 8A | 39-29 | Hale School, Perth | Home | Details | |||
15:00 | 8B | 26-52 | Hale School, Perth | Home | Details | |||
15:00 | 8C | 41-47 | Hale School, Perth | Home | Details | |||
15:00 | 8D | 10-56 | Hale School, Perth | Home | Details | |||
14:00 | 8E | 74-10 | Hale School, Perth | Home | Details | |||
14:00 | 8F | 14-14 | Scotch College | Home | Details | |||
14:00 | 8G | v | Scotch College | Home | Details | |||
14:00 | 8H | v | Hale School, Perth | Away | Details | |||
14:00 | 7A | 34-42 | Hale School, Perth | Home | Details | |||
14:00 | 7B | 34-49 | Hale School, Perth | Home | Details | |||
14:00 | 7C | 38-63 | Hale School, Perth | Home | Details | |||
14:00 | 7D | 33-43 | Hale School, Perth | Home | Details | |||
15:00 | 7E | 19-61 | Hale School, Perth | Home | Details | |||
15:00 | 7F | 14-36 | Hale School, Perth | Home | Details | |||
15:00 | 7G | 21-41 | Hale School, Perth | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Hale School, Perth | Away | Details | |||
14:00 | 8A | Won | Hale School, Perth | Home | Details | |||
14:00 | 8B | Lost | Hale School, Perth | Home | Details | |||
14:00 | 7A | Won | Hale School, Perth | Home | Details | |||
14:00 | 7B | Won | Hale School, Perth | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | 58-88 | Hale School, Perth | Away | Details | |||
14:00 | 9B | 42-85 | Hale School, Perth | Away | Details | |||
14:00 | 9C | 55-18 | Hale School, Perth | Away | Details | |||
14:00 | 8A | 87-73 | Hale School, Perth | Home | Details | |||
14:00 | 8B | 106-58 | Hale School, Perth | Home | Details | |||
14:00 | 8C | v | Hale School, Perth | Home | Details | |||
14:00 | 8D | v | Training | Home | Details | |||
14:00 | 7A | 45-129 | Hale School, Perth | Home | Details | |||
14:00 | 7B | 63-94 | Hale School, Perth | Home | Details | |||
14:00 | 7C | 46-81 | Hale School, Perth | Home | Details | |||
14:00 | 7D | 26-66 | Hale School, Perth | Home | Details | |||
14:00 | 7E | v | Training | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | MS A | 0-3 | Hale School, Perth | Home | Details | |||
14:00 | MS B | 0-3 | Hale School, Perth | Home | Details | |||
14:00 | MS C | 2-3 | Hale School, Perth | Home | Details | |||
14:00 | MS D | 2-3 | Hale School, Perth | Home | Details | |||
14:00 | MS E | 0-3 | Hale School, Perth | Home | Details | |||
14:00 | MS F | v | Aquinas College | Home | Details | |||
14:00 | MS G | 1-2 | Hale School, Perth | Home | Details | |||
14:00 | MS H | v | Hale School, Perth | Home | Details |
There are no training sessions today.
There are no other events taking place today.