Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() | 1-55 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9B | ![]() | 1-104 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 8A | ![]() | 29-67 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 8B | ![]() | 7-82 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 8C | ![]() | 26-84 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7A | ![]() | 13-78 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7B | ![]() | 6-109 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | MS A | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | MS B | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | MS C | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | MS D | ![]() | v | Hale School, Perth | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() | 0-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | 8A | ![]() | 6-0 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8B | ![]() | 5-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7A | ![]() | 1-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7B | ![]() | 0-5 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 8/9 A | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | 7A | ![]() | 12-27 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() | 0-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9B | ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9C | ![]() | 7-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | 8A | ![]() | 5-5 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8B | ![]() | 1-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8C | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 8D | ![]() | v | ![]() | Trinity College Boys-U13C | Away ![]() | Details | |
14:00 | 7A | ![]() | 3-4 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7B | ![]() | 0-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7C | ![]() | 4-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7D | ![]() | v | ![]() | Trinity College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.