Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st V | ![]() | 71-108 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:30 | 2nd V | ![]() | 17-65 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
11:00 | 3rd V | ![]() | 33-67 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:30 | 4th V | ![]() | 44-62 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 5th V | ![]() | 46-39 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:30 | 6th V | ![]() | 53-33 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 7th V | ![]() | 33-41 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 8th V | ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
08:30 | 9th V | ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
08:30 | 10th V | ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
08:30 | 10A | ![]() | 41-48 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
11:00 | 10B | ![]() | 12-29 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
11:00 | 10C | ![]() | 30-48 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
08:30 | 10D | ![]() | 26-19 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 10E | ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
08:30 | 10F | ![]() | v | ![]() | Trinity College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Draw | Hale School, Perth | Away ![]() | Details | |||
09:00 | 2nd XI | Lost | Hale School, Perth | Away ![]() | Details | |||
09:00 | 3rd XI | Lost | Hale School, Perth | Home ![]() | Details | |||
09:00 | 4th XI | Draw | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1sts | ![]() | 9-15 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 2nds | ![]() | 8-16 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 3rds | ![]() | 20-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:30 | 4ths | ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
08:30 | 5ths | ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
08:30 | 10A | ![]() | 16-8 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
08:30 | 10B | ![]() | 22-2 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
08:30 | 10C | ![]() | v | Internal Fixture | Home ![]() | Details | ||
08:30 | 10D | ![]() | v | Internal Fixture | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1sts | ![]() | 1-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:45 | 2nds | ![]() | 0-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
11:00 | 3rds | ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:45 | 4ths | ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:45 | 5ths | ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
08:30 | 6ths | ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
08:30 | 10A | ![]() | 0-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
08:30 | 10B | ![]() | 0-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.