Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys-U18A | ![]() | 36-87 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:45 | 2nd | ![]() | 6-119 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:45 | 3rd | ![]() | v | Hale School, Perth | tbc | Details | ||
08:45 | 4th | ![]() | 35-14 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
10:45 | Boys-U18E | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
09:00 | Boys-U16A | ![]() | 46-39 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:00 | Boys-U16B | ![]() | v | Hale School, Perth | Home ![]() | Details | ||
09:00 | Boys-U16C | ![]() | 54-26 | ![]() ![]() | Aquinas College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U18A | ![]() | 3-6 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 2nd | ![]() | 9-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 3rd | ![]() | 5-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 4th | ![]() | 4-5 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 5th | ![]() | 5-4 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:00 | 6th | ![]() | v | Hale School, Perth | tbc | Details | ||
09:00 | 7th | ![]() | 6-3 | ![]() | Scotch College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys-U18A | ![]() | 2-6 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 2nd XI | ![]() | 2-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 3rd XI | ![]() | 6-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | 4th XI | ![]() | 7-13 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | Boys-U18E | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
09:00 | Boys-U18E | ![]() | v | Scotch College | Away ![]() | Details | ||
09:00 | Boys-U16A | ![]() | 4-13 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
09:00 | Boys-U16B | ![]() | 2-0 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:45 | 2nd XI | ![]() | 3-5 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
08:45 | 3rd XI | ![]() | 2-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
10:15 | 4th XI | ![]() | 2-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.