Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | ![]() | 9-62 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15B | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | Boys-U15C | ![]() | v | Hale School, Perth | tbc | Details | ||
14:00 | Boys-U15D | ![]() | 94-14 | ![]() | Scotch College | Away ![]() | Details | |
14:00 | Boys-U14A | ![]() | 33-49 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U14B | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | Boys-U14C | ![]() | 98-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U13A | ![]() | 30-64 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U13B | ![]() | v | Hale School, Perth | tbc | Details | ||
14:00 | Boys-U13C | ![]() | 7-69 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | ![]() | 3-6 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15B | ![]() | 2-7 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15C | ![]() | 0-9 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15D | ![]() | 1-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15E | ![]() | 0-9 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U15F | ![]() | v | Hale School, Perth | tbc | Details | ||
14:00 | Boys-U15G | ![]() | v | Hale School, Perth | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U15A | ![]() | 1-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | Boys-U15B | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | Boys-U15C | ![]() | 1-3 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15D | ![]() | v | Hale School, Perth | tbc | Details | ||
14:00 | Boys-U14A | ![]() | 1-3 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U14B | ![]() | 0-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U14C | ![]() | 0-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U14D | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U13A | ![]() | 2-2 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U13B | ![]() | 2-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U13C | ![]() | 4-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U13D | ![]() | 5-1 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | Boys-U13E | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U15A | ![]() | 3-3 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15B | ![]() | 1-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | Boys-U14A | ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | Boys-U13A | ![]() | 3-0 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U13B | ![]() | 2-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | Boys-U13C | ![]() | 0-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.