Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U12A | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12B | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12C | ![]() | 14-104 | ![]() ![]() | Aquinas College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U12A | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12B | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12C | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12D | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12E | ![]() | v | ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12F | ![]() | v | ![]() | Hale School, Perth | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U12A | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12B | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12C | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
13:15 | Boys-U12D | ![]() | v | ![]() | Hale School, Perth | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Year 5/6 A | ![]() | v | ![]() ![]() | Hale School, Perth | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.