Sports Home | Christ Church Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 1 | 0 | 0 | 9 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 07 Feb 2020 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost by 37 runs | Details | ||
14:00 Friday 14 Feb 2020 | Home ![]() | John Forrest Secondary College | tbc | Details | ![]() | ||
14:00 Friday 21 Feb 2020 | Away ![]() | ![]() | Guildford Grammar School![]() ![]() | Lost by 6 runs | Details | ||
14:00 Friday 06 Mar 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost by 31 runs | Details | ||
14:00 Friday 13 Mar 2020 | Away ![]() | ![]() | Hale School, Perth![]() ![]() | Lost by 8 wickets | Details | ||
14:00 Friday 20 Mar 2020 | Home ![]() | Scotch College![]() | Cancelled | Details | |||
13:20 Friday 18 Sep 2020 | Neutral ![]() | CCGS Training | tbc | Details | |||
14:00 Friday 16 Oct 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost by 3 runs | Details | ||
14:00 Friday 23 Oct 2020 | Away ![]() | ![]() | Hale School, Perth![]() ![]() | Lost by 9 wickets | Details | ||
14:00 Friday 30 Oct 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost by 9 wickets | Details | ||
14:00 Friday 06 Nov 2020 | Away ![]() | ![]() | Aquinas College![]() ![]() | Lost by 8 runs | Details | ||
14:00 Friday 13 Nov 2020 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost by 30 runs | Details | ||
14:00 Friday 27 Nov 2020 | Away ![]() | ![]() | Guildford Grammar School![]() ![]() | Won by 5 wickets | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 7A 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7A 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=909864