Thu4 Feb2021 |
|  | 08:35 | Swimming JPSSA Inter School Trials | v JPSSA Inter-School Swim Trials | H |
|  | 13:00 | Multi-skills Total Sports with Mark Lee | v Total Sports | H |
|  | 13:15 | Basketball 5/6 A, 5/6 B, 5/6 C, 5/6 D, 5/6 E, 5/6 F | v Hale School, Perth | A |
|  | 13:15 | Cricket 5/6A, 5/6B | v Hale School, Perth | A |
|  | 13:15 | Parkour Year 5/6 Parkour | v The Motion Academy | A |
|  | 13:15 | Tennis 5/6 A/B | v Hale School, Perth | A |
|  | 13:15 | Tennis 5/6 C/D | v Hale School, Perth | H |
|  | 13:15 | Volleyball 5/6 Volleyball | v Hale School, Perth | A |
|  | 13:15 | Water Polo 5/6 A, 5/6 B | v Hale School, Perth | A |
| |
Fri5 Feb2021 |
|  | 14:00 | Basketball U15B, U15D, U15E | v Hale School, Perth | A |
|  | 14:00 | Basketball U13A, U13B, U13C, U13D, U13E | v Hale School, Perth | H |
|  | 14:00 | Cricket U18A, U15A, U15B, U14C | v Hale School, Perth | A |
|  | 14:00 | Cricket U14A, U14B, U13A, U13B, U13C | v Hale School, Perth | H |
|  | 14:00 | Tennis U15A, U15B, U15C | v Hale School, Perth | A |
|  | 14:00 | Tennis U14A, U14B, U14C, U13A, U13B, U13C | v Hale School, Perth | H |
|  | 15:00 | Basketball U15A, U15C, U15F | v Hale School, Perth | A |
|  | 15:00 | Basketball U14A, U14B, U14C, U14D, U14E, U14F | v Hale School, Perth | H |
| |
Sat6 Feb2021 |
|  | 08:30 | Basketball U18D, U18F, U16A, U16E | v Hale School, Perth | A |
|  | 08:30 | Tennis U18A, U18B, U18C | v Hale School, Perth | A |
|  | 08:30 | Tennis U16A, U16B | v Hale School, Perth | H |
|  | 09:00 | Cricket U18B | v Hale School, Perth | A |
|  | 09:00 | Cricket U18D | v Hale School, Perth | H |
|  | 09:30 | Basketball U18B, U18E, U18G | v Hale School, Perth | A |
|  | 09:30 | Cricket U18A | v Hale School, Perth | A |
|  | 09:45 | Volleyball U18B, U18C | v Hale School, Perth | H |
|  | 10:00 | Basketball U18C, U16B, U16C | v Hale School, Perth | A |
|  | 10:30 | Basketball U18A, U18H, U16D | v Hale School, Perth | A |
|  | 11:15 | Volleyball U18A | v Hale School, Perth | H |
| |
Thu11 Feb2021 |
|  | 13:15 | Basketball 5/6 A, 5/6 B, 5/6 C, 5/6 D, 5/6 E, 5/6 F | v Trinity College | H |
| |
Thu18 Feb2021 |
|  | 13:00 | Basketball 5/6 A, 5/6 B | v Guildford Grammar School | A |
|  | 13:15 | Basketball 5/6 C, 5/6 D, 5/6 E, 5/6 F | v To be confirmed | H |
|  | 13:15 | Basketball 5/6 B | v Guildford Grammar School | H |
|  | 13:15 | Cricket Mixed U12A, U12B | v Guildford Grammar School | A |
|  | 13:15 | Tennis Mixed U12A, U12B | v Guildford Grammar School | A |
|  | 13:15 | Volleyball Mixed U12A | v Guildford Grammar School | A |
|  | 13:15 | Water Polo Mixed U12A, U12B | v Guildford Grammar School | A |
|  | 15:15 | Basketball 5/6 A | v Guildford Grammar School | A |
| |
Fri19 Feb2021 |
|  | 14:00 | Basketball U15B | v Guildford Grammar School | A |
|  | 14:00 | Basketball U14A, U14B, U14D, U13A, U13B, U13C | v Guildford Grammar School | H |
|  | 14:00 | Cricket U18A, U15A | v Guildford Grammar School | A |
|  | 14:00 | Cricket U14A, U14B, U13A | v Guildford Grammar School | H |
|  | 14:00 | Tennis U15A | v Guildford Grammar School | A |
|  | 14:00 | Tennis U14A, U14B, U13A, U13B | v Guildford Grammar School | H |
|  | 14:00 | Volleyball U15A | v Guildford Grammar School | A |
|  | 14:00 | Water Polo U15A, U15B | v Guildford Grammar School | A |
|  | 15:00 | Basketball U15A | v Guildford Grammar School | A |
| |
Sat20 Feb2021 |
|  | 08:30 | Basketball U18C, U18D, U16C | v Guildford Grammar School | A |
|  | 08:30 | Tennis U18A, U18B, U18C, U18D, U18E | v Guildford Grammar School | A |
|  | 08:30 | Tennis U16A, U16B | v Guildford Grammar School | H |
|  | 08:30 | Volleyball U18C, U18D | v Guildford Grammar School | A |
|  | 09:00 | Cricket U18B, U18C | v Guildford Grammar School | A |
|  | 09:00 | Water Polo U18A, U18B | v Guildford Grammar School | A |
|  | 09:30 | Basketball U18B | v Guildford Grammar School | A |
|  | 09:30 | Cricket U18A | v Guildford Grammar School | A |
|  | 10:00 | Volleyball U18A, U18B | v Guildford Grammar School | A |
|  | 10:30 | Basketball U18A | v Guildford Grammar School | A |