Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() | 54-65 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | 9B | ![]() | 34-29 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | 9C | ![]() | 32-26 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | 9D | ![]() | 9-29 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | 9E | ![]() | 23-18 | ![]() | Aquinas College | Home ![]() | Details | |
15:00 | 9E | ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
15:00 | 9F | ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
15:00 | 9G | ![]() | v | Scotch College | Home ![]() | Details | ||
15:00 | 8A | ![]() | 45-38 | ![]() | Aquinas College | Away ![]() | Details | |
15:00 | 8B | ![]() | 22-36 | ![]() | Aquinas College | Away ![]() | Details | |
15:00 | 8C | ![]() | 20-29 | ![]() | Aquinas College | Away ![]() | Details | |
15:00 | 8D | ![]() | 31-31 | ![]() | Aquinas College | Away ![]() | Details | |
15:00 | 8D | ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 8E | ![]() | 23-42 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 8E | ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
15:00 | 8F | ![]() | v | Scotch College | Home ![]() | Details | ||
14:00 | 8G | ![]() | v | Scotch College | Home ![]() | Details | ||
14:00 | 7A | ![]() | 49-32 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 7B | ![]() | 13-47 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 7C | ![]() | 14-25 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 7D | ![]() | 39-31 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 7D | ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7E | ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7E | ![]() | v | Scotch College | Home ![]() | Details | ||
14:00 | 7F | ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7G | ![]() | v | Scotch College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Lost | Aquinas College | Home ![]() | Details | |||
14:00 | 8A | Won | Aquinas College | Away ![]() | Details | |||
14:00 | 8B | Lost | Aquinas College | Home ![]() | Details | |||
14:00 | 7A | Lost | Aquinas College | Away ![]() | Details | |||
14:00 | 7B | Lost | Aquinas College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() | 53-95 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | 9B | ![]() | 43-82 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | 9C | ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 9D | ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 9D | ![]() | v | CCGS Training | Home ![]() | Details | ||
14:00 | 8A | ![]() | 81-36 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 8B | ![]() | 95-6 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 8C | ![]() | 33-55 | ![]() | Aquinas College | Away ![]() | Details | |
14:00 | 8C | ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 8D | ![]() | v | Scotch College | Home ![]() | Details | ||
14:00 | 7A | ![]() | 105-24 | ![]() | Aquinas College | tbc | Details | |
14:00 | 7B | ![]() | 85-16 | ![]() | Aquinas College | tbc | Details | |
14:00 | 7C | ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7D | ![]() | v | Scotch College | Away ![]() | Details | ||
14:00 | 7E | ![]() | v | CCGS Training | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | M/S A | ![]() | 3-0 | ![]() | Aquinas College | Neutral ![]() | Details | |
14:00 | M/S B | ![]() | 3-0 | ![]() | Aquinas College | Neutral ![]() | Details | |
14:00 | M/S C | ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | M/S D | ![]() | v | ![]() | Trinity College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | M/S A | ![]() | 2-22 | ![]() ![]() | Aquinas College | Home ![]() | Details | |
14:40 | M/S B | ![]() | 10-9 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | M/S C | ![]() | 19-2 | ![]() | Aquinas College | Home ![]() | Details | |
14:00 | M/S D | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
14:00 | M/S D | ![]() | 7-7 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15E | ![]() | 11-7 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | M/S E | ![]() | v | Hale School, Perth | Away ![]() | Details |
There are no other events taking place today.