Sports Home | Christ Church Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() | 32-41 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9B | ![]() | 13-42 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
15:00 | 9C | ![]() | 12-60 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9D | ![]() | 28-45 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9E | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
15:00 | 9E | ![]() | 10-38 | ![]() ![]() | Hale School, Perth Boys-U15G | Away ![]() | Details | |
14:00 | 9F | ![]() | 21-27 | ![]() ![]() | Hale School, Perth Boys-U15H | Away ![]() | Details | |
14:00 | 9F | ![]() | v | Hale School, Perth | Away ![]() | Details | ||
15:00 | 8A | ![]() | 43-47 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8B | ![]() | 23-51 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8C | ![]() | 12-35 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8D | ![]() | 26-22 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8E | ![]() | 4-82 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
15:00 | 8F | ![]() | 8-22 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 8G | ![]() | 30-45 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7A | ![]() | 41-43 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7B | ![]() | 36-38 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7C | ![]() | 20-25 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7D | ![]() | 19-32 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7E | ![]() | 17-46 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7F | ![]() | 12-50 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7G | ![]() | 14-48 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Lost | Hale School, Perth | Away ![]() | Details | |||
14:00 | 8A | Lost | Hale School, Perth | Home ![]() | Details | |||
14:00 | 7A | Lost | Hale School, Perth | Home ![]() | Details | |||
14:00 | 7B | Lost | Hale School, Perth | Home ![]() | Details | |||
14:00 | 7C | Lost | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() | 63-76 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9B | ![]() | 60-89 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9C | ![]() | 25-88 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 9D | ![]() | 73-55 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | 8A | ![]() | 85-61 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 8B | ![]() | 110-28 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 8C | ![]() | 113-34 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7A | ![]() | 72-89 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7B | ![]() | 41-102 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7C | ![]() | 54-96 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | |
14:00 | 7D | ![]() | 43-18 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | M/S A | ![]() | 0-3 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | M/S B | ![]() | 3-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | M/S C | ![]() | 2-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | M/S D | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15E | ![]() | 3-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15F | ![]() | 0-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | Boys-U15G | ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | M/S A | ![]() | 6-15 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | M/S B | ![]() | 11-11 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:40 | M/S C | ![]() | 6-4 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:40 | M/S C | ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | M/S D | ![]() | 8-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | |
14:00 | M/S E | ![]() | 8-5 | ![]() ![]() | Hale School, Perth | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.